| KOCHI MUNICIPAL CORPORATION MEGA JOB FAIR 2025 | |||||||||||||||||||||||||
| SL NO | Company Name | Employer Name and Address | Conatct Number | Job Role | No.of Vacancies | Job Location | Male/ Female | Age Category | Educational Qualification | Experienced/Fresher | Skill Requirements | Salary | |||||||||||||
| 1 | Renai Hospitality(Hotel) | The Renai Cochin , P.B No : 2310 , Opp. Metro Pillar No 515, Palarivattom, Ernakulam - 682025 | 9.35E+09 | hrd@pghr.in | Chef De Partie | 2 Nos. | Palarivattom | Male | 25-45 | Diploma in Hotel Management / BSC Hotel Management | Experienced | Culinary Skills Kitchen management Food safety | 25,000 - 30,000 | ||||||||||||
| Captain | 1 Nos. | Palarivattom | Male | 25-30 | Diploma in Hotel Management / BSC Hotel Management | Experienced | Customer Service Communication Leadership | 20,000 - 22,000 | |||||||||||||||||
| Guest Relations Executive | 1 Nos. | Palarivattom | Female | 20-30 | Diploma / Any Degree | Experienced | Customer Service Communication | 18,000 - 20,000 | |||||||||||||||||
| Housekeeping Staff | 2 Nos. | Palarivattom | Male | 20- 25 | Diploma / Any Degree | Experienced / Fresher | Cleaning and sanitation Room setup | 12,000 - 16,000 | |||||||||||||||||
| Daya by Renai , Metro Pillar No : 838 , S A Road , Vyttila, Kochi, Ernakulam, Kerala - 682019 | F & B Service Staff | 3 Nos. | Vyttila | 2 Male & 1 Female | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | 12,000 - 15,000 | ||||||||||||||||
| Renai Blue Waters Cherai , Cherai Beach Rd, Cherai, Kochi, Kerala - 683514 | F & B Service Staff | 2 Nos. | Cherai | 2 Male | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | 12,000 - 15,000 | ||||||||||||||||
| Maintenance Supervisor | 1 Nos. | Cherai | Male | 30- 45 | ITI | Experienced | Technical Knowledge Problem-solving Leadership Electrical Work Plumbing Work | 25,000 - 30,000 | |||||||||||||||||
| Front Office Staff | 1 Nos. | Cherai | Male | 20- 25 | Diploma / Any Degree | Experienced | Customer Service Communication Guest Relation | 12,000 - 15,000 | |||||||||||||||||
| Maintenance Staff | 1 Nos. | Cherai | Male | 20- 25 | ITI | Experienced | Technical Knowledge Electrical Work Plumbing Work | 15,000 - 18,000 | |||||||||||||||||
| Renai Sreekrishna , Bus Stand, Muncipal, Kuppaayil, Guruvayur, Kerala - 680101 | F & B Service Staff | 3 Nos. | Guruvayoor | Male | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | 12,000 - 15,000 | ||||||||||||||||
| Front Office Staff | 1 Nos. | Guruvayoor | Male | 20- 25 | Diploma / Any Degree | Experienced | Customer Service Communication Guest Relation | 15,000 - 18,000 | |||||||||||||||||
| 2 | Renai Medicity (Hospital) -Kochi Polakulath Narayanan | Renai Medicity , Mamangalam , Palarivattom ,Kochi, Kerala -682025 | 9633666842 0484-4332323 |
hr@renaimedicity.org careers@renaimedicity.org |
Staff Nurses | 100 | Kochi | Female | Age up to 35 | Bsc Nursing/GNM | Minimum 1 Year | Clinical Skills, Communication Skills, Team Work , Leadership , Technical Skills etc.. | As per Industry Standard | ||||||||||||
| Janitors | 30 | Kochi | Male /Female | Age up to 35 | 10th | Minimum 1 Year /Fresher | Interpersonal skill | As per Industry Standard | |||||||||||||||||
| Attenders | 20 | Kochi | Male /Female | Age up to 35 | Plus 2 | Minimum 1 Year /Fresher | Interpersonal skill | As per Industry Standard | |||||||||||||||||
| Others (Front Office, Guest Relation Executives , Voice Response etc..) | 10 | Kochi | Male /Female | Age up to 35 | Any Degree /PG | Minimum 1 Year | Communication Skill,Interperspnal skill | As per Industry Standard | |||||||||||||||||
| 3 | Indus Motor Co.Pvt Ltd | Aslaha Abbas, Indus Motor co.pvt ltd,Corporate Office; Opposite Cochin Shipyard,M G Road,Cochin | 9.748E+09 | hrasst@indusmotor.com | Telecalling Executive | 1 | Cherthala W/S | Female | 18-40 | Any Degree | Experienced | 13000-20000 | |||||||||||||
| hrasst@indusmotor.com | Telecalling Executive | 5 | Thevara W/S | Female | 18-40 | Any Degree | Experienced | 13000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Bodyshop Advisor | 2 | Kalamassery Nexa W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced | 20000-25000 | |||||||||||||||||
| hrasst@indusmotor.com | Mechanic | 2 | Kalamassery Nexa W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | 14000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Driver | 1 | Kalamassery Nexa W/S | Male | 18-40 | Plus Two/Degree | Experienced/Fresher | 13000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Service Advisor | 2 | Kalamassery W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced/Fresher | 15000-25000 | |||||||||||||||||
| hrasst@indusmotor.com | Mechanic | 2 | Kalamassery W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | 14000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Mechanic | 1 | Thalayolaparamba W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | 14000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Telecalling Executive | 1 | Thalayolaparamba W/S | Female | 18-40 | Any Degree | Experienced | 13000-20000 | |||||||||||||||||
| hrasst@indusmotor.com | Service Advisor | 1 | Kakkanad W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced/Fresher | 15000-25000 | |||||||||||||||||
| hrasst@indusmotor.com | Mechanic | 3 | Thevara W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | 14000-20000 | |||||||||||||||||
| 4 | POPULAR VEHICLES AND SERVICE LTD | 7.995E+09 | ekm.region.hr@popularv.com | SERVICE ADVISOR | 4 | ELAMAKKARA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | ||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 4 | THODUPUZHA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | KOTHAMANGALAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | ERNAKULAM NORTH | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | PARAVUR | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | KOOTHATTUKULAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | IRUMPANAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | PADIVATTOM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | CHERTHALA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | KOOTHATTUKULAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | ANGAMALY | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SERVICE ADVISOR | 3 | KATTAPANA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | ELAMAKKARA | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | THODUPUZHA | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | KOTHAMANGALAM | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | ERNAKULAM NORTH | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | PARAVUR | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | IRUMPANAM | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | PADIVATTOM | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | CHERTHALA | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | ANGAMALY | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | DRIVER CUM PRO | 2 | KATTAPANA | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | SPARE INCHARGE | 1 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | NEED EXPERINCE IN AUTOMOBILE STORE, IN FOUR WHEELER | 12K TO 30K + INCENTIVE | ||||||||||||||||
| ekm.region.hr@popularv.com | SPARE ASSISTANT | 2 | ELAMAKKARA | MALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | TELLE CALLING | 2 | ELAMAKKARA | FEMALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | TELLE CALLING | 2 | ANGAMALY | FEMALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | TELLE CALLING | 2 | IRUMPANAM | FEMALE | 20 TO 40 | PLUS TWO | BOTH | 12K TO 30K + INCENTIVE | |||||||||||||||||
| ekm.region.hr@popularv.com | CUSTOMER CARE MANAGER | 1 | KATTAPANA | BOTH | 20 TO 40 | DEGREE | BOTH | NEED EXPERIENCE IN CUSTOMER CARE. | 12K TO 30K + INCENTIVE | ||||||||||||||||
| 5 | Tanishq Jewellery | Sooraj | 9.995E+09 | btqccn@titan.co.in | Retail Sales Officer | 4 | Edapally | Female/Male | 20 -40 | #ERROR! | Experienced/Fresher | Communication Skills,Customer Relationship Management & Sales | 15K to 40K | ||||||||||||
| btqccn@titan.co.in | Telecalling | 1 | Edapally | Female | 20-30 | #ERROR! | Experienced/Fresher | Communication Skills & Customer Relationship Management | 15K to 18K | ||||||||||||||||
| btqccn@titan.co.in | Greeter | 1 | Edapally | Female | 18-27 | #ERROR! | Experienced/Fresher | Communication Skills & Customer Relationship Management | 15K to 20K | ||||||||||||||||
| 6 | Vayalat Honda-1 | XVI/203-B Near Petta Bridge, Thripunithura | 7.594E+09 | hr@vayalathonda.com | Two Wheeler Sales Executive | 5 | Kalamassery, Thiruvankulam, Thripunithura | Male | <30 | Plus Two/ Degree | Freshers | Communication Skills, Driving License, Negotiation Skills | 12,000 | ||||||||||||
| hr@vayalathonda.com | Two Wheeler Technician | 4 | Arakkunnam, Thripunithura | Male | <40 | SSLC | Experienced | Repair and Maintenance | <18,000 | ||||||||||||||||
| hr@vayalathonda.com | CRE | 2 | Thripunithura | Female | <35 | Degree | Experienced | Excel, Tele-calling | <14000 | ||||||||||||||||
| hr@vayalathonda.com | Sertvice Advisor | 2 | Thripunithura, Arakkunnam | Female | <35 | Degree | Experienced | Negotiation Skills, Communication Skills | <15000 | ||||||||||||||||
| 7 | myG India Pvt Ltd | Mobin Biju | 90370 96060 | mobinbiju@myg.in | Showroom Sales Executive | 100 | Edappally , Marine Drive Piravom | Both | 18 - 30 | 2 | Both | Communication , Sale | 16500 | ||||||||||||
| 8 | Bhima Jewels Private Limited | Bhima Jewels Private Limited, Mahatma Gandhi Road, Jos Junction, Ernakulam South, Ernakulam, Kerala - 682011 | 7.908E+09 | hromgroad.ekm@bhima.com | Sales Trainee/ Sales Officer/ Sales Executive/ Senior Sales Executive | 15 | MG Road, Ernakulam | Male | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | 16500-35000 (According to Experience) + Incentives Food and Accommodation Provided | ||||||||||||
| hromgroad.ekm@bhima.com | Customer Care Trainee/ Customer Care Officer/ Customer Care Executive | 5 | MG Road, Ernakulam | Female | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | 16500-25000 (According to Experience) + Incentives Food + 2000 HRA Provided | ||||||||||||||||
| hromgroad.ekm@bhima.com | Billing Trainee/ Billing Officer/ Billing Executive/ Senior Billing Executive | 3 | MG Road, Ernakulam | Male | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | 16500-30000 (According to Experience) + Incentives Food and Accommodation Provided | ||||||||||||||||
| 9 | Choice Canning Company | Choice Canning Company,A Division Of Choice Trading Corporatioon Pvt Ltd, 21/1391-A, Thanghal Nagar, Pashnithode Palam, Palluruthy, Kochi - 682006 | 8086881685, 8086885151 | factoryhr@choicegroup.in | Fire and safety Supervisor/Officer | 2 | Palluruthy, Kochi | MALE | 25-35 | Degree in any branch/Dilpoma Fire and Safety, Nebosh, IOSH | 5-8 yrs | Safety Inspection and Compliance monitoring, Incident report and Investigation, Employee/Associate training and Safety awareness, Risk assessment, Documentation and record management, Safety Equipment Maintenance, Support Regulatory Compliance Efforts, Mock drill, First Aid | 6 LPA | ||||||||||||
| factoryhr@choicegroup.in | Indutrial Electrician | 2 | Palluruthy, Kochi | MALE | Above 18 - Below 50 | ITI, Licence | 8-10 yrs | PLC, VFD, Control Wiring, Star-Delta, VCD, ACB | 4-5 LPA | ||||||||||||||||
| factoryhr@choicegroup.in | Nurse | 1 | Palluruthy, Kochi | FEMALE | Above 18 - Below 35 | ANM | 3-5 yrs | Wound dressing, first aid, Medication administration and maintaining drug records. | 2.7 - 3 LPA | ||||||||||||||||
| 10 | SHRIRAM GROUP,PUTHERICKAL BUILDING,MARKET ROAD,ERNAKULAM | TANIA CB | 8129377744/9072371459 | tania.cb@shriramlife.in | BRANCH MANGER/MARKETTING MANAGER | 5 | ERNAKULAM/ALUVA | BOTH | 22YRS TO 45YRS | GRADUATION | NIL | MARKETTING EXPERIENCE | 17K TO 35K | ||||||||||||
| 11 | COCHIN TRADE LINKS | HOST | 90725 26490 | hr@hospitalitystore.info | SUPERVISOR | 1 | VYTILA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||
| hr@hospitalitystore.info | FLOOR STAFF | 2 | VYTILA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | BILLING STAFF | 1 | VYTILA | M/F | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| BREAD WORLD | 90725 26490 | hr@hospitalitystore.info | CASHIER | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||
| hr@hospitalitystore.info | FLOOR ASSISTANT | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | KITCHEN ASSISTANT | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | CASHIER CUM SALES | 2 | KADAVANTHRA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | RESTAURANT WAITERS | 4 | KADAVANTHRA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | SOUNTH INDIAN COOK | 3 | KADAVANTHRA | M | ABOVE 21 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | Min. 2 YR EXPERIENCE | RESTAURANT EXPERIENCE REQUIRED | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| hr@hospitalitystore.info | CASHIER CUM SALES | 2 | PETTA | M | 21-35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | BASED ON EXPR. AND INTRVW | ||||||||||||||||
| 12 | AABA SOFT | CUSTOMER SUPPORT EXECUTIVE | 20 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | •Good
communication skills with fluency in MALAYALAM. • Ready to work in 9 hrs shift. • Handling customer complaints and follow-ups. • shift time 9am to 6pm ,12pm to 9pm , 1pm to 10pm , 3pm to 12am" |
10,000 TO 12,000 | |||||||||||||||
| TECHNICAL SUPPORT EXECUTIVE | 15 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | •Good
communication skills with fluency in MALAYALAM. • Ready to work in 9 hrs shift. • Handling customer complaints and follow-ups. • shift time 8am to 5pm , 9am to 6pm , 12pm to 9pm , 1pm to 10pm , 3pm to 12am •ISP troubleshooting |
10,000 TO 12,000 | |||||||||||||||||
| TELECOLLECTION SPECIALIST | 20 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | •
Good Communication skills in MALAYALAM,TAMIL,TELUGU,hindi,kannada • Should have an excellent convincing capacity to the customers through telephone • Oriented targets should be achieved during the working period. • Should have convincing skills. • Responding to customer queries. • shift time 9am to 6pm |
10,000 TO 12,000 | |||||||||||||||||
| BUSINESS DEVELOPMENT EXECUTIVE | 5 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | •Good
Communication skills in MALAYALAM •Should have an excellent convincing capacity to the customers through telephone •Oriented targets should be achieved during the working period •Should have convincing skills •Responding to customer queries" • shift time 9am to 6pm |
10,000 TO 12,000 | |||||||||||||||||
| ASSOCIATE (INTERNATIONAL VOICE PROCESS) | 5 | KOCHI | FEMALE | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | Aabasoft is hiring ASSOCIATE – Uk VOICE PROCESS Job Overview: We are seeking experienced professionals for our Uk Voice Process team. This role involves managing outbound calls, addressing customer requirements, and ensuring high-quality service delivery in a night shift environment. Ideal candidates will have prior experience in international voice processes, particularly in domains such as healthcare, telecom, banking Key Responsibilities: • Make outbound calls to Uk-based customers for lead generation and customer support. Required Skills & Qualifications: • Minimum 1 year of experience in a Uk voice process (support or sales). • Excellent verbal and written communication skills in English with a neutral accent.• Willingness to work in night shifts with rotational weekly offs. | 15,000 TO 20,000 | |||||||||||||||||
| 13 | Jayalakshmi Silks | MG Road, EKM & Palarivattom Employes will get Free Food & Accomadation Every employes will be cover by ESI & PF benefit | 9.946E+09 | hrcok@jayalakshmi.in | Sales Girl/Men | 100 | MG Road & Palarivattom | Male/ Female | 18 - 35 | 10th pass | Both | 13500- 20000 | |||||||||||||
| Custmer Care | 50 | MG Road & Palarivattom | Female | 18-35 | Plus 2 Pass | Both | 13500-18000 | ||||||||||||||||||
| Floor Supervisor | 30 | MG Road & Palarivattom | Male/ Female | 25-40 | Degree | Prefer Experience | 15000-20000 | ||||||||||||||||||
| Floor Manager | 10 | MG Road & Palarivattom | Male/Female | 30-50 | Degree | Minimum 5 years | 18000-30000 | ||||||||||||||||||
| Driver | 10 | MG Road & Palarivattom | Male | 30-55 | plus 2 | Minimum 5 year experience in same post | 17000-20000 | ||||||||||||||||||
| 14 | Mathew Voyages Private Limited | Jorgee Jose | 9.779E+09 | gm@mathewvoyages.com | Executive-Tour Operations | 2 | Thiruvankulam, Ernakulam | Both OK (Female preferred) | 21-35 | Bachelors Degree | Fresher & Experienced | English Language - Fluent speaking and writing mandatory, Basic computer knowledge with decent typing speed | 15,000-25,000 / Depending upon the performance of candidaate | ||||||||||||
| Executive-Digital Marketing | 1 | Thiruvankulam, Ernakulam | Both OK (Female preferred) | 21-35 | 10+2 | Fresher & Experienced | Content creation, Photo & Video editing, Social media posting, Google Ads etc. | 15,000-25,000 / Depending upon the performance of candidaate | |||||||||||||||||
| Executive-Accounts | 1 | Thiruvankulam, Ernakulam | Female | 21-35 | Bachelors Degree | Experienced | Managing books of a small scale business, GST filing, Statutory maintenance, Payment collection & distribution, Tally and Zoho Books etc. | 15,000-25,000 / Depending upon the performance of candidaate | |||||||||||||||||
| 15 | HDFC Life Insuramce | Sinju AC, Area Business Manager Pallath enclave Ravipuram | 9.746E+09 | sinju.c@hdfclife.com | Life Advisors, Business Partnes, Agency Busienss Partner | 250 | Kochi, Aluva, Tripunithura, Angamali | Both | 20 to 74 | SSLC, Plus TWO, Any Degree | Both | Malayalam, English | 25000 | ||||||||||||
| 16 | Ambiswamy's veg Restaurant | Sudeep P Job | 7.025E+09 | ambiswamysonline@gmail.com | chineese cook | 3 | ernakulam | both | 25-45 | - | 2years | 15k-25k | |||||||||||||
| cashier | 3 | ernakulam | female | 25-45 | - | 2years | 15k-25k | ||||||||||||||||||
| 17 | Ceylon Bake house,Broadway | Razeen | 9.447E+09 | ceylonbh786@gmail.com | cleaning staff | 4 | Menaka | male | 20-30 | 3months | 18k | ||||||||||||||
| 18 | Gokul oottupura | Rajitha Baskar | 9.061E+09 | hrmanager@gokuloottupura.com | cashier | 10 | Ernakulam | both | 20-55 | 12th,diploma | 2-5yrs experienced | 15k-25k | |||||||||||||
| steward | 10 | " | " | ||||||||||||||||||||||
| security | 10 | male | 35-55 | experienced,ex military | 15k | ||||||||||||||||||||
| chef | 10 | both | 20-55 | hotel management | experienced | 13k-25k | |||||||||||||||||||
| electrician | 10 | " | " | 12th,diploma | experienced | 15k | |||||||||||||||||||
| 19 | vayalat honda-2 | Amal vargese | 7.594E+09 | hr@vayalathonda.com | sales executives/CREs&technicians | 5 | Tripunithara,Kalamassery,Panandad | both | Less than 40 | Degree | freshers | 12k-18k | |||||||||||||
| 20 | Neomech technologies | Akash c m | 9.633E+09 | neomechtech@gmail.com | sales assistant managers,service engineers | 4 | kochi,tvm | both | 22-30 | 10,+2,degree | 0-3 years | 10k-30k | |||||||||||||
| 21 | BTH | Nivin | 8.59E+09 | hr@bharathotel.in | accounts | 2 | Ekm | both | 24-40 | degree | Freshers | 14k-20k | |||||||||||||
| S&d service | 8 | Ekm | male | 24-40 | plus two and above | starting 12k | |||||||||||||||||||
| GRE | 1 | Ekm | Female | 18-30 | plus two/diploma | starting 12k | |||||||||||||||||||
| Front Office Staff | 2 | Ekm | male | 18-30 | diploma | starting 12k | |||||||||||||||||||
| kitchen/production | 10 | Ekm | male | 18-50 | diploma | 12k-25k | |||||||||||||||||||
| Housekeeping Staff | 3 | Ekm | both | 18-45 | sslc | 12k-18k | |||||||||||||||||||
| cleaning staff | 5 | Ekm | both | 18-45 | sslc | 12k-15k | |||||||||||||||||||
| maintenence engineer | 1 | Ekm | male | up to50 | diploma | 18k-30k | |||||||||||||||||||
| 22 | SBI life | Rakesh Mandharan K | 7.357E+09 | rakeshkuzhuvelipadath@sbilife.com | Life mitra | 28 | Ravipuram | both | any | 10th | nil | ||||||||||||||
| Sales officer | 7 | Ravipuram | both | any | 10th | nil | 18k | ||||||||||||||||||
| Development manager | 4 | Ravipuram | both | any | 10th | nil | 18k | ||||||||||||||||||
| 23 | Veranda XL Learning Solution pvt Ltd | Prasanth Balachandran | 7.592E+09 | hr@logiceducation.org | ACCA | 15 | Kochi | both | Below 35 | ACCA Affiliate | 1 Year | 20K+variable | |||||||||||||
| Admission officer | 10 | Kochi | both | Below 35 | Degree | 1 year | 18k - 20k | ||||||||||||||||||
| CA & CMA Faculty | 10 | Kochi | both | Below 35 | Degree | 1year | 20k+variable | ||||||||||||||||||
| 24 | Novelty Clothings Pvt Ltd | Vipin Kumar C V | 9.779E+09 | hr@noveltyclothing.in | Garments QA/QC | 3 | Surat /Bombay | Male | 20-35 | Diploma in Textile technology | Frehser | Should be a fast learner | 18000 - 25000 | ||||||||||||
| Accounts executive | 1 | Kaloor (NCPL - HO) | Male | 20-35 | B com | 1 year | Should have prior expereince in accounts department | 16000 | |||||||||||||||||
| Sales operations | 1 | Eranakulam | Male | 20-35 | B com | 2-5 year | Exell knowledge , should have knowledge in sales back end operation expereince | 20000-35000 | |||||||||||||||||
| Sales promoter | 1 | Thoudupuzha | Female | 20-35 | SSLC | minimum 6 months | Expereince in handling in Textile sales , brand staff in apparells is needed | 15300- 18000 | |||||||||||||||||
| Sales promoter | 1 | Thrissur (Kodakara) | Female | 20-35 | SSLC | minimum 6 months | Expereince in handling in Textile sales , brand staff in apparells is needed | 15300- 18000 | |||||||||||||||||
